| LEVEL 1 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Cavorting Bones | Summons a skeleton pet. | | Con. | Vendor. | 15 |
| Coldlight | Summon a dim light. | | Con. | Vendor. | 15 |
| Disease Cloud | Diseases the target. | | Con. | Vendor. | 10 |
| Invisibility versus Undead | Single Target Undead Invisibility Buff | | Div. | Vendor. | 40 |
| Lifetap | Steals life from target and gives to self. | | Alt. | Vendor. | 9 |
| Locate Corpse | Points you in the direction of the target's corpse. | | Div. | Vendor. | 5 |
| Minor Shielding | Self Only HP and AC Buff | | Abj. | Vendor. | 10 |
| Reclaim Energy | Regain Mana From Your Animation | | Con. | Vendor. | 5 |
| Sense the Dead | Detects undead creatures | | Div. | Vendor. | 5 |
| Siphon Strength | Takes strength from the target and gives to self. | | Alt. | Vendor. | 5 |
| LEVEL 4 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Clinging Darkness | Damage over time and slows target movement. | | Alt. | Vendor. | 20 |
| Endure Cold | Adds to cold resistance | | Abj. | Vendor. | 20 |
| Fear | Single Target Fear Spell (18 Secs) | | Alt. | Vendor. | 40 |
| Gate | Return to Your Bind Point | | Alt. | Vendor. | 70 |
| Grim Aura | Attack rating is increased. (7 - 10) | | Alt. | Vendor. | 25 |
| Leering Corpse | Summons a skeleton pet. | | Con. | Vendor. | 40 |
| Lifespike | Single Target Lifetap (Max: 11) | | Alt. | Vendor. | 18 |
| Numb the Dead | Single Target Frenzy Ranger Reducer | | Abj. | Vendor. | 20 |
| Poison Bolt | Poisons the target with direct damage on impact and a small DoT. | | Con. | Vendor. | 30 |
| True North | Self Only Navigation Spell | | Div. | Vendor. | 5 |
| LEVEL 8 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bone Walk | Summons a skeleton pet. | | Con. | Vendor. | 80 |
| Dark Empathy | Give your hitpoints to another. | | Alt. | Vendor. | 20 |
| Dark Pact | Drain four hitpoints to gain four mana each period | | Alt. | Vendor. | 5 |
| Deadeye | Self Only See Invisible, Infravision | | Div. | Vendor. | 35 |
| Gather Shadows | Self Only Invisibility | | Div. | Vendor. | 35 |
| Impart Strength | Give Strength to Target (Max: 10) | | Alt. | Vendor. | 15 |
| Lesser Shielding | Adds to your maximum hitpoints and armour class. | | Abj. | Vendor. | 25 |
| Mend Bones | Heals your pet from 33 (L8) to 50 (L25) hit points. | | Alt. | Vendor. | 25 |
| Shadow Step | Self Only Random Teleport | | Alt. | Vendor. | 10 |
| Vampiric Embrace | Remove hitpoints from target and give to self. | | Alt. | Vendor. | 30 |
| Ward Undead | Undead DD line of spells | | Evo. | Vendor. | 30 |
| LEVEL 12 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bind Affinity | Set a New Home Point for Target | | Alt. | Vendor. | 100 |
| Convoke Shadow | Summons a skeleton pet. | | Con. | Vendor. | 120 |
| Endure Disease | Adds to disease resistance | | Abj. | Vendor. | 20 |
| Engulfing Darkness | Single Target Magical Snare DoT (Max: 110) | | Con. | Vendor. | 60 |
| Focus Death | Pet Melee Stat Buff | Luc. | Alt. | Echo Caverns. | 35 |
| Heat Blood | Single Target Fire Based DoT (Max: 170) | | Alt. | Vendor. | 72 |
| Leach | Lifteap Damage over Time | | Alt. | Vendor. | 72 |
| Lesser Summon Corpse | Summon Player Corpse | Luc. | Con. | Unknown. | 100 |
| Lifedraw | Single Target Lifetap Spell (Max: 45) | | Alt. | Vendor. | 63 |
| Scent of Dusk | Resistance Debuffer | | Alt. | Vendor. | 50 |
| Sight Graft | The ability to see through your pet's eyes. | | Div. | Vendor. | 10 |
| Spook the Dead | Undead only fear | | Alt. | Vendor. | 10 |
| Wave of Enfeeblement | Point Blank AE Strength Debuff | | Alt. | Vendor. | 40 |
| LEVEL 16 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Banshee Aura | Self Only Damage Shield (Max: 12) | | Abj. | Overthere. | 60 |
| Cancel Magic | Single Target Magic Effect Debuffer | | Abj. | Vendor. | 30 |
| Cure Disease | Cures the target of disease effects | | Alt. | Vendor. | 20 |
| Feign Death | Play dead to an enemy. | | Abj. | Vendor. | 60 |
| Heart Flutter | Single Target Disease Debuff DoT (Max: 144) | | Alt. | Vendor. | 80 |
| Hungry Earth | Root spell to undead creatures. | | Alt. | Research. | 30 |
| Infectious Cloud | Area Effect Disease DoT | | Con. | Vendor. | 78 |
| Restless Bones | Summons a skeleton pet. | | Con. | Vendor. | 160 |
| Shielding | Self Only HP, MR, and AC Buff | | Abj. | Vendor. | 50 |
| Shieldskin | Protective Skin spell | | Abj. | Vendor. | 41 |
| Spirit Armor | AC buff | | Abj. | Vendor. | 75 |
| Voice Graft | Gives you the ability to talk through your pet. | | Div. | Research. | 10 |
| LEVEL 19 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Tiny Companion | Pet Shrink Spell (Max: 50%) | PoP. | Alt. | Knowledge. | 50 |
| LEVEL 20 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Allure of Death | Transfer Hit Points to Mana points (Base: 8 HP to 4 mana) | | Alt. | Vendor. | 5 |
| Animate Dead | Summons a Skeleton pet for the caster to control. | | Con. | Oggok. | 200 |
| Dominate Undead | Charms an undead creature for a random period of time. | | Alt. | Vendor. | 100 |
| Expulse Undead | Undead DD spell | | Evo. | Vendor. | 60 |
| Harmshield | 18 Second Invulnerability. | | Abj. | Research. | 85 |
| Identify | Obtain Item Lore Information | | Div. | Vendor. | 50 |
| Shackle of Bone | Undead Only Attack Slow Spell (Max: 35%) | Luc. | Alt. | Echo Caverns. | 80 |
| Shadow Compact | Transfer your health to another. | | Alt. | Vendor. | 10 |
| Shadow Vortex | Single Target AC Tap (Max: 12) | | Alt. | Vendor. | 40 |
| Siphon Life | Single Target Lifetap (Max: 75) | | Alt. | Vendor. | 72 |
| Track Corpse | Persistent Corpse Locator | | Div. | Vendor. | 15 |
| Word of Shadow | Point blank AE direct damage spell | | Evo. | Research. | 85 |
| LEVEL 24 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Breath of the Dead | Self Only Enduring Breath | | Alt. | Vendor. | 45 |
| Haunting Corpse | Summons a skeleton pet. | | Con. | Research. | 240 |
| Intensify Death | Increase armour class, strength and attack speed of your pet. | | Alt. | Research. | 50 |
| Leatherskin | Grants the caster from 71 (L24) to 118 (L30) points of damage absorbtion. | | Abj. | Vendor. | 83 |
| Major Shielding | Self Only HP, MR, and AC Buff | | Abj. | Vendor. | 80 |
| Rapacious Subversion | Transfer your mana to another. | | Alt. | Vendor. | 200 |
| Resist Cold | Adds to cold resistance | | Abj. | Vendor. | 50 |
| Rest the Dead | Single Target Undead Lull | | Abj. | Vendor. | 75 |
| Scent of Shadow | Resistance Debuffer | | Alt. | Vendor. | 100 |
| Screaming Terror | Stuns target.
Memory (Aggro) Wipe | | Alt. | Vendor. | 60 |
| Shadow Sight | Self Only Ultravision | | Div. | Vendor. | 50 |
| Shock of Poison | Direct damage poison spell. | | Con. | Vendor. | 100 |
| LEVEL 29 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Boil Blood | Fire Based Damage over time to target. | | Alt. | Vendor. | 150 |
| Defoliate | Plant Only DD Spell | | Evo. | NPC Drop. | 100 |
| Dismiss Undead | Undead DD spell | | Evo. | Vendor. | 90 |
| Dooming Darkness | Single Target Magical Snare DoT (Max: 300) | | Con. | Vendor. | 120 |
| Eternities Torment | Undead Only Magic Based Damage Over Time (Max: 630) | Luc. | Alt. | Echo Caverns. | 140 |
| Panic the Dead | Undead fear spell | | Alt. | Vendor. | 50 |
| Renew Bones | Heals your pet. | | Alt. | Research. | 125 |
| Spirit Tap | Single Target Lifetap (Max: 150) | | Alt. | Vendor. | 144 |
| Summon Dead | Summons a Skeleton Pet | | Con. | Vendor. | 290 |
| Vampiric Curse | Single Target Lifetap DoT (Max: 189) | | Alt. | Vendor. | 144 |
| Word of Spirit | Point blank AE direct damage spell | | Evo. | Vendor. | 133 |
| LEVEL 34 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Beguile Undead | Charm an undead creature. (max: 8 minutes) | | Alt. | Vendor. | 170 |
| Call of Bones | Changes the caster into a skeleton trading hitpoints for mana. | | Alt. | Research. | 5 |
| Greater Shielding | Self Only HP, MR, and AC Buff | | Abj. | Vendor. | 120 |
| Invoke Fear | Single Target Fear Spell (42 Secs) | | Alt. | Vendor. | 100 |
| Invoke Shadow | Summons a skeleton pet | | Con. | Research. | 340 |
| Resist Disease | Adds to disease resistance | | Abj. | Vendor. | 50 |
| Root | Single Target Fast Root Spell (Max: 48 Secs) | | Alt. | Vendor. | 30 |
| Steelskin | Upgrade to the leatherskin spell. | | Abj. | Vendor. | 149 |
| Surge of Enfeeblement | Area effect Weaken Srpell | | Alt. | Research. | 100 |
| Torbas' Acid Blast | Poison Based Direct Damage (Max: 220) | Vel. | Con. | Vendor. | 130 |
| Venom of the Snake | Poison based DoT | | Con. | Vendor. | 160 |
| LEVEL 39 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Augment Death | Used to buff your pet. | | Alt. | Vendor. | 200 |
| Chilling Embrace | Poison Based Damage over Time (Max: 600) | Vel. | Alt. | NPC Drop. | 200 |
| Counteract Disease | Cures target of disease effects | | Alt. | Vendor. | 50 |
| Drain Spirit | Single Target Lifetap (Max: 226) | | Alt. | Vendor. | 189 |
| Expel Undead | Undead DD spell | | Evo. | Vendor. | 130 |
| Malignant Dead | Summon a Skeleton Pet | | Con. | Vendor. | 390 |
| Nullify Magic | Single Target Magic Effect Debuffer | | Abj. | Vendor. | 50 |
| Scent of Darkness | Resistance Debuffer | | Alt. | Vendor. | 150 |
| Scourge | Disease attack. | | Con. | Vendor. | 170 |
| Shackle of Spirit | Undead Only Attack Slow Spell (Max: 70%) | Luc. | Alt. | Echo Caverns. | 175 |
| Summon Corpse | Summon a Players Corpse | | Con. | Paw. | 700 |
| Word of Souls | Point blank AE direct damage spell | | Evo. | Vendor. | 171 |
| LEVEL 44 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Arch Shielding | Self Only HP, MR, and AC Buff | | Abj. | Vendor. | 200 |
| Asystole | Debuffing Disease DoT | | Alt. | Vendor. | 210 |
| Cackling Bones | Summon a skeleton pet. | | Con. | Vendor. | 450 |
| Corporeal Empathy | Single Target Instant Reverse Lifetap (Max: 215hp) | Vel. | Alt. | NPC Drop. | 200 |
| Covetous Subversion | Transfer your mana to another. | | Alt. | Vendor. | 300 |
| Dead Man Floating | High level targettable buff. | | Abj. | Research. | 150 |
| Diamondskin | Gives caster a damage absorbing shield skin. (max: 394) | | Abj. | Vendor. | 236 |
| Ignite Bones | Target takes direct damage, and turns the target into a skeleton. | | Evo. | Vendor. | 210 |
| Incinerate Bones | Target takes Fire-based Direct Damage | Vel. | Evo. | NPC Drop. | 210 |
| Pact of Shadow | Opposite to lifetap line of spells, takes hitpoins from self and gives to target. | | Alt. | Vendor. | 10 |
| Summon Companion | Summon Your Pet to Your Location | Vel. | Con. | E. Com. | 50 |
| LEVEL 45 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Auspice | Single Target Group Life Tap Over Time | LoY. | Alt. | Unknown. | 300 |
| LEVEL 49 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Banish Undead | The last in the line of direct damage to undead spells. | | Evo. | Vendor. | 225 |
| Bond of Death | Lifetap Damage Over Time (max: 720) | | Alt. | Research. | 360 |
| Cajole Undead | Charm an undead creature. (max: 8 minutes) | | Alt. | Vendor. | 245 |
| Cascading Darkness | Damage over time to target and slows target down. | | Con. | Vendor. | 300 |
| Dead Men Floating | Group Dead Man Floating | Vel. | Abj. | NPC Drop. | 375 |
| Drain Soul | Takes hitpoints from a target and gives it to yourself. | | Alt. | Vendor. | 225 |
| Ignite Blood | Upgrade in the line of heat blood, boil blood spells. | | Alt. | Vendor. | 250 |
| Insidious Retrogression | Disease Direct Damage and Snare (Max: 560) | Luc. | Con. | Echo Caverns. | 210 |
| Invoke Death | Summons a skeleton pet. | | Con. | Research. | 490 |
| Lich | Convert HP to Mana with Illusion | | Alt. | Research. | 5 |
| Paralyzing Earth | Single Target Root Spell (Max: 3 Mins) | | Alt. | Research. | 100 |
| Torbas' Poison Blast | Poison Based Direct Damage Spell (Max: 400) | PoP. | Con. | Knowledge. | 230 |
| LEVEL 50 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Improved Invis to Undead | Self Only Improved Invisibility to Undead | Vel. | Div. | NPC Drop. | 75 |
| LEVEL 51 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Dread of Night | Undead only Fear spell. | Kun. | Alt. | Vendor. | 100 |
| Envenomed Bolt | Poison Based Damage Over Time | Kun. | Con. | Vendor. | 320 |
| Sacrifice | Kill Player for Gem Creation | Kun. | Alt. | NPC Drop. | 100 |
| Splurt | Duration Damage over Time Spell | Kun. | Alt. | NPC Drop. | 237 |
| LEVEL 52 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Comatose | Self Only Fast Cast Feign Death. | LoY. | Abj. | Unknown. | 80 |
| Defoliation | Disease Based Direct Damage against Plants (max: 725 | Kun. | Evo. | NPC Drop. | 250 |
| Degeneration | Group Strength and Stamina Tap (Max: 30) | Luc. | Alt. | Fungus. | 300 |
| Manaskin | Protective Skin with Mana Regeneration | Kun. | Abj. | Vendor. | 330 |
| Plague | Disease based DoT | Kun. | Con. | Vendor. | 300 |
| Scent of Terris | Mass Resist Debuff. | Kun. | Alt. | NPC Drop. | 200 |
| LEVEL 53 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Annul Magic | Single Target Magical Debuffer | Kun. | Abj. | Vendor. | 75 |
| Convergence | Resurrection with Experience (max: 93%) | Kun. | Alt. | NPC Drop. | 700 |
| Instill | Stops target's movement | Kun. | Alt. | Overthere. | 60 |
| Minion of Shadows | Skeleton Pet | Kun. | Con. | NPC Drop. | 525 |
| LEVEL 54 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Deflux | Target Direct damage, Self gain hp equal to damage delt. | Kun. | Alt. | Vendor. | 198 |
| Shadowbond | Shadow Compact Upgrade | Kun. | Alt. | NPC Drop. | 10 |
| Shield of the Magi | Self Only HP, MR, and AC Buff | Kun. | Abj. | Vendor. | 300 |
| Succussion of Shadows | Group AC Tap (Max: 18) | Luc. | Alt. | Fungus. | 350 |
| Thrall of Bones | Undead Charm Spell | Kun. | Alt. | NPC Drop. | 300 |
| Torbas' Venom Blast | Poison Based Direct Damage Spell (Max: 600) | PoP. | Con. | Knowledge. | 340 |
| LEVEL 55 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Augmentation of Death | Increase Pets AC, Strength and Attack Speed. | Vel. | Alt. | NPC Drop. | 250 |
| Chill Bones | Cold Based Direct Damage Spell | Kun. | Evo. | NPC Drop. | 210 |
| Conglaciation of Bone | Chill Bones without Skeleton Form | Vel. | Evo. | NPC Drop. | 210 |
| Infusion | Instant Mana Spell. | Kun. | Alt. | NPC Drop. | 1 |
| Levant | Self only evac spell. | Kun. | Alt. | NPC Drop. | 500 |
| Skin of the Shadow | Outdoor Scouting Spell | Kun. | Alt. | Overthere. | 85 |
| LEVEL 56 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Cessation of Cor | Target Disease Based Damage Over Time. (max: 1000) | Kun. | Alt. | Overthere. | 250 |
| Crippling Claudication | Group ATK Tap (Max: 35) | Luc. | Alt. | Unknown. | 300 |
| Demi Lich | Upgraded Lich Form For Mana Conversion | Kun. | Alt. | NPC Drop. | 1 |
| Sedulous Subversion | Give your mana to another | Kun. | Alt. | NPC Drop. | 400 |
| Servant of Bones | Skeleton Pet | Kun. | Con. | NPC Drop. | 525 |
| Trepidation | Single Target Fear Spell (36 Seconds) | Kun. | Alt. | Overthere. | 200 |
| LEVEL 57 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Conjure Corpse | Summon Corpse | Kun. | Con. | NPC Drop. | 700 |
| Exile Undead | Undead DD Spell | Kun. | Evo. | Vendor. | 250 |
| Vexing Mordinia | Damage Over Time Lifetap | Kun. | Alt. | Vendor. | 495 |
| LEVEL 58 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Immobilize | Single Target Fast Root Spell (Max: 60 Secs) | Kun. | Alt. | Overthere. | 80 |
| Mind Wrack | Group Mana Tap (Max: 300) | Luc. | Alt. | Unknown. | 600 |
| Pyrocruor | Boiling Blood Upgrade | Kun. | Alt. | Vendor. | 400 |
| Quivering Veil of Xarn | Harmshield Upgrade | Kun. | Abj. | NPC Drop. | 135 |
| LEVEL 59 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Devouring Darkness | Darkness Upgrade | Kun. | Con. | NPC Drop. | 400 |
| Emissary of Thule | Spectre Pet | Kun. | Con. | NPC Drop. | 650 |
| Touch of Night | Lifetap Upgrade | Kun. | Alt. | Overthere. | 405 |
| LEVEL 60 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Ancient Lifebane | Unresistable Lifetap (Max: 560) | Luc. | Alt. | NPC Drop. | 340 |
| Ancient Master of Death | Increase Mana Regeneration & Illusion Spectre | Luc. | Alt. | NPC Drop. | 1 |
| Arch Lich | Increase Mana Regeneration & Illusion Spectre | Vel. | Alt. | NPC Drop. | 1 |
| Banishment of Shadows | Undead Only Direct Damage Spell | Kun. | Evo. | NPC Drop. | 750 |
| Death Peace | Self Only Improved Fake Death | Luc. | Abj. | NPC Drop. | 120 |
| Enslave Death | Fixed Duration Undead Charm Spell | Kun. | Alt. | NPC Drop. | 500 |
| Funeral Pyre of Kelador | Single Target DoT (Max: 2160) | Luc. | Alt. | NPC Drop. | 450 |
| Gangrenous Touch of Zum'uul | Disease Based Lifetap Spell (Max: 720) | Luc. | Alt. | NPC Drop. | 415 |
| Trucidation | High Damage Lifetap | Kun. | Alt. | NPC Drop. | 375 |
| Zevfeer's Theft of Vitae | Group Lifetap Over Time (Max: 1080) | Luc. | Alt. | Unknown. | 650 |
| LEVEL 61 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Dark Plague | Single Target Disease Based DoT (Max: 2480) | PoP. | Con. | Unknown. | 425 |
| Legacy of Zek | Summon Warrior Class Skeleton Pet | PoP. | Con. | Unknown. | 800 |
| Neurotoxin | Single Target Poison Based Direct Damage (Max: 1260) | PoP. | Alt. | Unknown. | 465 |
| Shield of the Arcane | Self Only HP, AC & MR Buff | PoP. | Abj. | Unknown. | 350 |
| Touch of Mujaki | Single Target Magic Based Lifetap (Max: 850) | PoP. | Alt. | Unknown. | 450 |
| LEVEL 62 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Imbue Nightmare | Summon Enchanted Item | PoP. | Alt. | Unknown. | 1000 |
| Petrifying Earth | Single Target Upgraded Root Spell | PoP. | Alt. | Unknown. | 180 |
| Rune of Death | Pet Only Haste, AC & Strength Buff | PoP. | Alt. | Unknown. | 350 |
| Saryrn's Kiss | Single Target Magic Based Damage Over Time (Max: 1910) | PoP. | Alt. | Unknown. | 550 |
| LEVEL 63 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Death's Silence | Single Target Undead Only Mesmerization (Max Level 59) | PoP. | Con. | Unknown. | 150 |
| Embracing Darkness | Single Target DoT & Snare (Max: 1300) | PoP. | Con. | Unknown. | 200 |
| Force Shield | Self Only Damage Absorption & Mana Regen Buff (Max: 750) | PoP. | Abj. | Unknown. | 360 |
| Greater Immobilize | Single Target Root Spell | PoP. | Alt. | Unknown. | 150 |
| Imbue Disease | Summon Enchanted Item | PoP. | Alt. | Unknown. | 1000 |
| Imbue Torment | Summon Enchanted Item | PoP. | Alt. | Unknown. | 1000 |
| Saryrn's Companion | Summon Rogue Class Skeleton Pet | PoP. | Con. | Unknown. | 800 |
| LEVEL 64 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Seduction of Saryrn | Health to Mana Conversion Spell with Ultravision | PoP. | Alt. | Unknown. | 5 |
| Shield of Maelin | Self Only HP, AC & MR Buff | PoP. | Abj. | Unknown. | 300 |
| Touch of Death | Pet Only Heal & Disease Cure | LoY. | Alt. | Unknown. | 250 |
| LEVEL 65 SPELLS |
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Blood of Thule | Single Target Poison Based DoT (Max: 2275) | PoP. | Con. | Unknown. | 500 |
| Child of Bertoxxulous | Summon Warrior Class Skeleton Pet | PoP. | Con. | Unknown. | 800 |
| Destroy Undead | Single Target Undead Only Direct Damage Spell (Max: 1200) | PoP. | Evo. | Unknown. | 300 |
| Word of Terris | Random Duration Undead Only Charm Spell | PoP. | Alt. | Unknown. | 500 |